Here, you can find the standings for the 2021-2022 National Points Race, which will begin with the University of Kentucky Speech and Debate Season Opener on September 11, 2021 and conclude with the NSDA National Tournament on June 17, 2022. Standings will be updated at the end of every month, featuring the tournament news of the month.
While we acknowledge that plenty of extraordinarily talented extempers may not travel frequently, the National Points Race seeks to identify the “best” extemper across a series of widely-recognized tournaments in the United States. Our scoring system heavily values consistency and attendance at major circuit events.
You can find information on the methodology behind the National Points Race for the 2021-22 season here. We are always open to feedback on ways we can improve our scoring, including the addition or removal of tournaments and/or changes in point values across tiers. Feel free to send us suggestions at steve@extempers.org and james@extempers.org; however, no tournaments will be added/removed once competition begins.
Unfortunately, because the National Points Race is a volunteer project without a budget, there are no prizes given to the winners (other than recognition from your fellow competitors!).
Due to time constraints, there will not be a short description of each month’s happenings on the National Points Race page this season. If you’re interested in tracking how competitors are doing over time, go check out our Monthly Updates which review tournament results!
Current Standings (last updated after NIEToC and EToC):
Place | Name | Points |
1st | Daniel Kind, Lake Highland Preparatory (FL) | 8200 |
2nd | McKinley Paltzik, Phoenix Country Day (AZ) | 4500 |
3rd | Cameron Roberts, Jack C. Hays (TX) | 4125 |
4th | Ananth Veluvali, Edina (MN) | 3800 |
5th | Marc Zavarro, Western (FL) | 3350 |
6th | Peter Alisky, Smoky Hill (CO) | 3050 |
T-7th | William Chien, Harker (CA) Kyle Letterer, Plano West Sr. (TX) | 2825 |
9th | Gabriel Frank-McPheter, Gabrielino (CA) | 2750 |
10th | Michelle Jin, Harker (CA) | 2300 |
11th | Katelyn Cai, BASIS Scottsdale (AZ) | 2200 |
12th | Gabriel Bo, Plano West Sr. (TX) | 2025 |
13th | Dev Ahuja, Solon (OH) | 1975 |
14th | Charles Hou, Plano West Sr. (TX) | 1900 |
15th | Alex Sorgini, La Salle (PA) | 1875 |
16th | Chirag Choudhary, Unionville (PA) | 1625 |
17th | Kevin Li, Ridge (NJ) | 1600 |
T-18th | Phoena Lin, Plano West Sr. (TX) Jack Ververis, Trinity Prep (FL) | 1550 |
20th | Iesh Gujral, Eden Prairie (MN) | 1450 |
21st | Natasha Banga, Coppell (TX) | 1400 |
22nd | Thomas Vandenburg, Flintridge Prep (CA) | 1350 |
23rd | Theodore Gercken, College Prep (CA) | 1325 |
24th | Francis Olakangil, Bellarmine College Prep (CA) | 1250 |
25th | Majid Shabbeer, Bellarmine College Prep (CA) | 1225 |
Previous Years:
2020-2021 National Points Race
- Champion: Mukta Dharmapurikar (Durham Academy, NC)