Here, you can find the standings for the 2023-2024 National Points Race, which will begin with the University of Kentucky Speech and Debate Season Opener on September 9, 2023 and conclude with the NSDA National Tournament on June 21, 2024. Standings will be updated at the end of every month, featuring the tournament news of the month.
While we acknowledge that plenty of extraordinarily talented extempers may not travel frequently, the National Points Race seeks to identify the “best” extemper across a series of widely-recognized tournaments in the United States. Our scoring system heavily values consistency and attendance at major circuit events.
You can find information on the methodology behind the National Points Race for the 2023-24 season here. We are always open to feedback on ways we can improve our scoring, including the addition or removal of tournaments and/or changes in point values across tiers. Feel free to send us suggestions; however, no tournaments will be added/removed once competition begins.
Unfortunately, because the National Points Race is a volunteer project without a budget, there are no prizes given to the winners (other than recognition from your fellow competitors!).
Due to time constraints, there will not be a short description of each month’s happenings on the National Points Race page this season. If you’re interested in tracking how competitors are doing over time, go check out our Monthly Updates which review tournament results!
IMPORTANT UPDATE: While the Duke University tournament had a spot on the NPR going into the season, recent information has revealed that it will not be held.
Current Standings (after Harvard & Cal!):
| 1 | Sruti Peddi, BASIS Scottsdale (AZ) | 4225 |
| 2 | Brandon Cheng, Flintridge Prep (CA) | 3400 |
| 3 | Robert Zhang, Elkins (TX) | 2825 |
| 4 | Taylor Burris, Potomac (VA) | 2800 |
| 5 | Lishore Kumar, Tomball Memorial (TX) | 2500 |
| 6 | Kate Liu, Plano East (TX) | 2400 |
| 7 | April Zhang, Neuqua Valley (IL) | 2250 |
| 8 | Charlotte Reitman, NSU (FL) | 2050 |
| 8 | Siri Ural, Shrewsbury (MA) | 2050 |
| 10 | Amy Cao, Ridge (NJ) | 1975 |
| 10 | Tyler Crivella, Seven Lakes (TX) | 1975 |
| 12 | Waleed Haider, Hendrickson (TX) | 1850 |
| 13 | Rohit Vakkalagadda, Bellermaine College Prep (CA) | 1825 |
| 14 | Eshaal Ubaid, Stuyvesant (NY) | 1800 |
| 15 | Katherine Lee, Plano West (TX) | 1750 |
| 16 | Skyler Burrus, American Heritage Palm Beach (FL) | 1550 |
| 17 | Evelyn Tsoi, Velasquez (CA) | 1300 |
| 18 | Meghana Kunapareddy, Tompkins (TX) | 1200 |
| 19 | Abhijay Rana, Bellermaine College Prep (CA) | 1175 |
| 20 | Ishika Kothari, Plano East (TX) | 1050 |
| 21 | Ellie Sohn, Flintridge Prep (CA) | 950 |
| 22 | Austin Bauman, Bellermaine (CA) | 900 |
| 23 | Meredith Vorndran, Potomac (VA) | 825 |
| 23 | Vishnu Angiras, Shrewsbury (MA) | 825 |
| 25 | Anthony Babu, Concord Carlisle (MA) | 800 |
| 26 | Ronak Patel, American Heritage Broward (FL) | 775 |
| 26 | Navya Raju, Ridge (NJ) | 775 |
| 28 | Akshaya Karanam, Mount Saint Mary (NJ) | 750 |
| 28 | Aparna Iyer, Ridge (NJ) | 750 |
| 30 | Kajal Parmar, Cary Acad (NC) | 725 |
| 31 | Siddharth Sudhakar, Nova (FL) | 675 |
| 32 | Noah Darby, St. Thomas More (LA) | 650 |
| 32 | Matthew Abrams, George Washington (CO) | 650 |
| 34 | Paul Fertig, Mounds Park (MN) | 600 |
| 34 | John Germak, Regis (NY) | 600 |
| 34 | Sebastian Cunto, Regis (NY) | 600 |
| 34 | Katherine Peckham, Westwood (TX) | 600 |
| 38 | Rehan Buvajji, Shepton (TX) | 575 |
| 39 | Isabella Razdan, Lincoln East (NE) | 550 |
| 40 | Vasu Lakshmanan, Shrewsbury (MA) | 525 |
| 40 | Kai Li, Stuyvesant (NY) | 525 |
| 40 | Ethan Chen, Monte Vista (CA) | 525 |
| 43 | Lucas Mejia-Fanjul, Regis (NY) | 500 |
| 43 | Madeline White, Gwynedd Mercy (PA) | 500 |
| 43 | Chloe Leng, Hawken (OH) | 500 |
| 43 | Joy Hu, Harker (CA) | 500 |
| 43 | Maximilian Guo, BASIS Indep. Silicon Valley (CA) | 500 |
| 48 | Al Zaidi, Holy Trinity Episcopal (FL) | 475 |
| 49 | Claire Han, Munster (IN) | 450 |
| 49 | Jia Sood, Trinity Prep (FL) | 450 |
| 49 | Nick Pienkos, Marquette (WI) | 450 |
| 49 | Valerie Gu, Milton Academy (MA) | 450 |
| 53 | Roshan Shivnani, Shepton (TX) | 425 |
| 54 | Jonah Downs, Trinity Prep (FL) | 400 |
| 55 | Sasha Morel, Plano West (TX) | 375 |
| 55 | Abraham Zhang, Plano West (TX) | 375 |
| 57 | Arya Goyal, Scarsdale (NY) | 350 |
| 57 | Elizabeth Ovelil, Desert Vista (AZ) | 350 |
| 57 | Daniel Rupawalla, Tompkins (TX) | 350 |
| 57 | Jack Anderson, Lincoln Southwest (NE) | 350 |
| 57 | Daniela Holden, Berkeley Carroll (NY) | 350 |
| 57 | Jack Aaron, Trinity Prep School (FL) | 350 |
| 57 | Zane Hensley, Bellermaine College Prep (CA) | 350 |
| 57 | Isaiah Sohn, Redlands (CA) | 350 |
| 65 | Sophia Wei, Plano West (TX) | 300 |
| 65 | Pranav Kalakuntla, Plano West (TX) | 300 |
| 65 | Logan Mitchell, Martin Country (FL) | 300 |
| 65 | Shamit D’Souza, Bellarmine College Prep (CA) | 300 |
| 65 | Kevin Lu, Bellarmine College Prep (CA) | 300 |
| 65 | Charlie Hui, Westwood (TX) | 300 |
| 65 | Fiona Yan, Harker (CA) | 300 |
| 72 | Kashish Priyam, Harker (CA) | 250 |
| 72 | Gordy Sun, Harker (CA) | 250 |
| 72 | Connor Ennis, Durham (NC) | 250 |
| 72 | Sumedh Seetharam, Scottsdale Prep (AZ) | 250 |
| 72 | Sovia Villagra, Gabrielino (CA) | 250 |
| 72 | Sven Stumbauer, Christopher Columbus (FL) | 250 |
| 72 | Nathan Cai, Brophy (AZ) | 250 |
| 72 | Melinda Ding, Millburn (NJ) | 250 |
| 72 | Aanya Venkat, Arizona (AZ) | 250 |
| 72 | Param Thakkar, Eagan (MN) | 250 |
| 72 | Maya Hay, Hendrickson (TX) | 250 |
| 72 | Aditi Singh, Flower Mount (TX) | 250 |
| 72 | Anish Chowdhury, ModernBrain (CA) | 250 |
| 72 | Poorvi Kumar, Flower Mound (TX) | 250 |
| 87 | Luke Chung, Pine Creek (CO) | 225 |
| 87 | Lexie Toshav, Isidore Newman (LA) | 225 |
| 87 | Vanessa Wu, Bronx Science (NY) | 225 |
| 87 | Aleksey Olkhovenko, Stuyvesant (NY) | 225 |
| 87 | Samantha Berk, Milton Acad (MA) | 225 |
| 92 | Layden Kennendy, Scarsdale (NY) | 200 |
| 92 | Sam Kang, Hawken (OH) | 200 |
| 92 | Ali Malik, Monta Vista (CA) | 200 |
| 92 | Prajval Kasireddy, Solon (OH) | 200 |
| 92 | Téa Shouldice, Half Hollow Hills HS East (NY) | 200 |
| 92 | Eduardo Michelsen, Ransom Everglades (FL) | 200 |
| 98 | Aadi Chauhan, Bellarmine College Prep (CA) | 150 |
| 72 | Robert Fields, Harker (CA) | 250 |
| 99 | Celine Li, Westridge (CA) | 125 |
| 99 | Anish Mehta, Scarsdale (NY) | 125 |
| 99 | Daphne Kalir-Starr, College Prep (CA) | 125 |
| 99 | Nathan Thomas, La Salle (PA) | 125 |
| 99 | Brooke Klausner, Convent of the Sacred Heart (NY) | 125 |
| 99 | Claire Chen, Westridge (CA) | 125 |
| 99 | Safina Abramova, Milton Acad (MA) | 125 |
| 99 | Alex Olshansky, Nova High School (FL) | 125 |
| 99 | Alina Zaidi, Holy Trinity Episcopal Academy (FL) | 125 |
| 99 | Jacob Chanmugam, Lake Highland Prep (FL) | 125 |
| 99 | Sanjana Arulkumaran, Plano East (TX) | 125 |
| 99 | Sebastian Perez-Navarro, Eastwood (TX) | 125 |
| 99 | Andrew Nager, Melissa (TX) | 125 |
| 99 | Manhua Kim, Plano Senior (TX) | 125 |
| 99 | Lily Waehner, James River-Midlothian (VA) | 125 |
| 99 | Kretyu Ramanathan, Riverside (SC) | 125 |
| 99 | Rowan Milton Beniot, James River-Midlothian (VA) | 125 |
| 99 | Armaan Sethi, Potomac (VA) | 125 |
| 99 | Samvrit Rao, Thomas Jefferson HS for Science & Tech (VA) | 125 |
| 99 | Colin Crippen, Stoneman Douglad (FL) | 125 |
| 99 | Evelyn Ding, Plano West (TX) | 125 |
| 99 | Akshita Krishnan, Coppell (TX) | 125 |
| 99 | Kaaviya Shenbaharaman, Plano West (TX) | 125 |
| 99 | Zoe Becker, Schools Without Walls (DC) | 125 |
| 99 | Landyn Spellberg, Western (FL) | 125 |
| 124 | Neil Alapatt, Bellermaine College Prep (CA) | 100 |
| 124 | Ayushi Garg, Granada Hills Charter (CA) | 100 |
| 124 | Esther Zhu, Tulsa Washington (OK) | 100 |
| 124 | Francesca Lopez, Ransom Everglades (FL) | 100 |
| 124 | Kai Forbach, Durham (NC) | 100 |
| 124 | Daniel Song, East Ridge (MN) | 100 |
| 124 | Iveena Mukherjee, Charter School of Wilmington (DC) | 100 |
| 124 | Aradhya Goswami, Syosset (NY) | 100 |
| 124 | Jasman Padam, Shrewsbury (MA) | 100 |
| 124 | Ella Witalec, Laurel (OH) | 100 |
| 124 | Ashton Bolce, BASIS Scottsdale (AZ) | 100 |
| 124 | Wayne Lu, Archbishop Mitty (CA) | 100 |
| 124 | Louise Nguyen, Lakeville North (MN) | 100 |
| 124 | Samuel Ma, Bellermaine College Prep (CA) | 100 |
| 124 | Jaylon Ma, Tompkins (TX) | 100 |
| 124 | Daniela Evans, Petal (MS) | 100 |
| 124 | Gowry Biju, Hamilton (AZ) | 100 |
| 124 | Henry Perduto, Regis (NY) | 100 |
| 124 | John Cooper, Tuloso Midway (TX) | 100 |
| 124 | Max Goldstein, Syosset (NY) | 100 |
| 124 | Fiona MacDonald, Denver East (CO) | 100 |
| 124 | Vincent Caporella, Cardinal Gibbons (FL) | 100 |
| 124 | Aayushi Garg, Granada Hills Charter (CA) | 100 |
| 124 | Felicia Zhongzhang, Bronx Science (NY) | 100 |
| 124 | Anushka Gupta, Westwood (TX) | 100 |
| 124 | Andrew Zheng, Acalanes (CA) | 100 |
| 124 | Rishabh Goel, Mount Vernon (WA) | 100 |
| 124 | Taite Kirkpatrick, Mount Vernon (WA) | 100 |
| 124 | Kheddar Kashyap, Leland (CA) | 100 |
